Display:
Product Manager Salary Research
Comprehensive analysis of product manager compensation across major economies.
Global Average
$110,000 (US)
Avg Entry Level
$70,000 (US)
Highest Experienced
$165,000 (US)
Product Manager Salary by Country
| Country | Average | Entry Level | Experienced |
|---|---|---|---|
| 🇺🇸 United States | $110,000 | $70,000 | $165,000 |
| 🇬🇧 United Kingdom | £55,000 | £32,000 | £85,000 |
| 🇨🇦 Canada | C$85,000 | C$55,000 | C$130,000 |
| 🇦🇺 Australia | A$120,000 | A$75,000 | A$170,000 |
| 🇳🇿 New Zealand | NZ$95,000 | NZ$60,000 | NZ$135,000 |
| 🇸🇬 Singapore | S$75,000 | S$45,000 | S$115,000 |
| 🇮🇳 India | ₹20,00,000 | ₹8,00,000 | ₹35,00,000 |
Frequently Asked Questions
What is the average product manager salary globally?
Average product manager salaries range from $110,000 (US) to A$120,000 (Australia), C$85,000 (Canada), £55,000 (UK), and ₹20,00,000 (India).
Which country pays product managers the most?
Australia offers the highest average product manager salary at A$120,000, closely followed by the United States at $110,000.